Hier eine kleine Liste, der HokeKit Characteristics
Es besteht kein Anspruch auf Vollständigkiet oder Korrektheit. Diese nutrze ich u.a. in iobroker mit dem Adapter yahka.
Characteristic | values |
---|---|
AccessoryFlags | UINT32 |
Active | INACTIVE = 0 ACTIVE = 1 |
AdministratorOnlyAccess | True/False |
AirParticulateDensity | FLOAT maxValue: 1000 minValue: 0 minStep: 1 |
AirParticulateSize | 2,5 µm = 0 10 µm = 1 |
AirQuality | UNKNOWN = 0 EXCELLENT = 1 GOOD = 2 FAIR = 3 INFERIOR = 4 POOR = 5 |
AudioFeedback | True/False |
BatteryLevel | maxValue: 100 minValue: 0 minStep: 1 |
Brightness | maxValue: 100 minValue: 0 minStep: 1 |
CarbonDioxideDetected | CO2_LEVELS_NORMAL = 0 CO2_LEVELS_ABNORMAL = 1 |
CarbonDioxideLevel | maxValue: 100000 minValue: 0 |
CarbonDioxidePeakLevel | maxValue: 100000 minValue: 0 |
CarbonMonoxideDetected | CO_LEVELS_NORMAL = 0 CO_LEVELS_ABNORMAL = 1 |
CarbonMonoxideLevel | maxValue: 100 minValue: 0 |
CarbonMonoxidePeakLevel | maxValue: 100 minValue: 0 |
ChargingState | NOT_CHARGING = 0 CHARGING = 1 NOT_CHARGEABLE = 2 |
ColorTemperature | maxValue: 500 minValue: 140 minStep: 1 |
ContactSensorState | CONTACT_DETECTED = 0 CONTACT_NOT_DETECTED = 1 |
CoolingThresholdTemperature | maxValue: 35 minValue: 10 minStep: 0.1 |
CurrentAirPurifierState | INACTIVE = 0 IDLE = 1 PURIFYING_AIR = 2 |
CurrentAmbientLightLevel | maxValue: 100000 minValue: 0.0001 |
CurrentDoorState | OPEN = 0 CLOSED = 1 OPENING = 2 CLOSING = 3 STOPPED = 4 |
CurrentFanState | INACTIVE = 0 IDLE = 1 BLOWING_AIR = 2 |
CurrentHeaterCoolerState | INACTIVE = 0 IDLE = 1 HEATING = 2 COOLING = 3 |
CurrentHeatingCoolingState | OFF = 0 HEAT = 1 COOL = 2 |
CurrentHorizontalTiltAngle | maxValue: 90 minValue: -90 minStep: 1 |
CurrentHumidifierDehumidifierState | INACTIVE = 0 IDLE = 1 HUMIDIFYING = 2 DEHUMIDIFYING = 3 |
CurrentPosition | maxValue: 100 minValue: 0 minStep: 1 |
CurrentRelativeHumidity | maxValue: 100 minValue: 0 minStep: 1 |
CurrentSlatState | FIXED = 0 JAMMED = 1 SWINGING = 2 |
CurrentTemperature | maxValue: 100 minValue: 0 minStep: 0.1 |
CurrentTiltAngle | maxValue: 90 minValue: -90 minStep: 1 |
CurrentVerticalTiltAngle | maxValue: 90 minValue: -90 minStep: 1 |
DigitalZoom | FLOAT |
FilterChangeIndication | FILTER_OK = 0 CHANGE_FILTER = 1 |
FilterLifeLevel | maxValue: 100 minValue: 0 |
FirmwareRevision | STRING |
HardwareRevision | STRING |
HeatingThresholdTemperature | maxValue: 25 minValue: 0 minStep: 0.1 |
HoldPosition | True/False |
Hue | maxValue: 360 minValue: 0 minStep: 1 |
Identify | True/False |
ImageMirroring | True/False |
ImageRotation | maxValue: 270 minValue: 0 minStep: 90 |
InUse | NOT_IN_USE = 0 IN_USE = 1 |
IsConfigured | NOT_CONFIGURED = 0 CONFIGURED = 1 |
LeakDetected | LEAK_NOT_DETECTED = 0 LEAK_DETECTED = 1 |
LockControlPoint | TLV8 |
LockCurrentState | UNSECURED = 0 SECURED = 1 JAMMED = 2 UNKNOWN = 3 |
LockLastKnownAction | SECURED_PHYSICALLY_INTERIOR = 0 UNSECURED_PHYSICALLY_INTERIOR = 1 SECURED_PHYSICALLY_EXTERIOR = 2 UNSECURED_PHYSICALLY_EXTERIOR = 3 SECURED_BY_KEYPAD = 4 UNSECURED_BY_KEYPAD = 5 SECURED_REMOTELY = 6 UNSECURED_REMOTELY = 7 SECURED_BY_AUTO_SECURE_TIMEOUT = 8 |
LockManagementAutoSecurityTimeout | UINT32 (Seconds) |
LockPhysicalControls | CONTROL_LOCK_DISABLED = 0 CONTROL_LOCK_ENABLED = 1 |
LockTargetState | UNSECURED = 0 SECURED = 1 |
Logs | TLV8 |
Manufacturer | STRING |
Model | STRING |
MotionDetected | True/False |
Mute | True/False |
Name | STRING |
NightVision | True/False |
NitrogenDioxideDensity | maxValue: 1000 minValue: 0 minStep: 1 |
ObstructionDetected | True/False |
OccupancyDetected | OCCUPANCY_NOT_DETECTED = 0 OCCUPANCY_DETECTED = 1 |
On | True/False |
OpticalZoom | FLOAT |
OutletInUse | True/False |
OzoneDensity | maxValue: 1000 minValue: 0 minStep: 1 |
PairSetup | TLV8 |
PairVerify | TLV8 |
PairingFeatures | UINT8 |
PairingPairings | TLV8 |
PM10Density | maxValue: 1000 minValue: 0 minStep: 1 |
PM2_5Density | maxValue: 1000 minValue: 0 minStep: 1 |
PositionState | DECREASING = 0 INCREASING = 1 STOPPED = 2 |
ProgramMode | NO_PROGRAM_SCHEDULED = 0 PROGRAM_SCHEDULED = 1 PROGRAM_SCHEDULED_MANUAL_MODE_ = 2 |
ProgrammableSwitchEvent | SINGLE_PRESS = 0 DOUBLE_PRESS = 1 LONG_PRESS = 2 |
RelativeHumidityDehumidifierThreshold | maxValue: 100 minValue: 0 minStep: 1 |
RelativeHumidityHumidifierThreshold | maxValue: 100 minValue: 0 minStep: 1 |
RemainingDuration | maxValue: 3600 minValue: 0 minStep: 1 |
ResetFilterIndication | maxValue: 1 minValue: 1 minStep: 1 |
RotationDirection | CLOCKWISE = 0 COUNTER_CLOCKWISE = 1 |
RotationSpeed | maxValue: 100 minValue: 0 minStep: 1 |
Saturation | maxValue: 100 minValue: 0 minStep: 1 |
SecuritySystemAlarmType | maxValue: 1 minValue: 0 minStep: 1 |
SecuritySystemCurrentState | STAY_ARM = 0 AWAY_ARM = 1 NIGHT_ARM = 2 DISARMED = 3 ALARM_TRIGGERED = 4 |
SecuritySystemTargetState | STAY_ARM = 0 AWAY_ARM = 1 NIGHT_ARM = 2 DISARMED = 3 |
SelectedRTPStreamConfiguration | TLV8 |
SerialNumber | STRING |
ServiceLabelIndex | maxValue: 255 minValue: 1 minStep: 1 |
ServiceLabelNamespace | DOTS = 0 ARABIC_NUMERALS = 1 |
SetDuration | maxValue: 3600 minValue: 0 minStep: 1 |
SetupEndpoints | TLV8 |
SlatType | HORIZONTAL = 0 VERTICAL = 1 |
SmokeDetected | SMOKE_NOT_DETECTED = 0 SMOKE_DETECTED = 1 |
StatusActive | True/False |
StatusFault | NO_FAULT = 0 GENERAL_FAULT = 1 |
StatusJammed | NOT_JAMMED = 0 JAMMED = 1 |
StatusLowBattery | BATTERY_LEVEL_NORMAL = 0 BATTERY_LEVEL_LOW = 1 |
StatusTampered | NOT_TAMPERED = 0 TAMPERED = 1 |
StreamingStatus | TLV8 |
SulphurDioxideDensity | maxValue: 1000 minValue: 0 minStep: 1 |
SupportedAudioStreamConfiguration | TLV8 |
SupportedRTPConfiguration | TLV8 |
SupportedVideoStreamConfiguration | TLV8 |
SwingMode | SWING_DISABLED = 0 SWING_ENABLED = 1 |
TargetAirPurifierState | MANUAL = 0 AUTO = 1 |
TargetAirQuality | EXCELLENT = 0 GOOD = 1 FAIR = 2 |
TargetDoorState | OPEN = 0 CLOSED = 1 |
TargetFanState | MANUAL = 0 AUTO = 1 |
TargetHeaterCoolerState | AUTO = 0 HEAT = 1 COOL = 2 |
TargetHeatingCoolingState | OFF = 0 HEAT = 1 COOL = 2 AUTO = 3 |
TargetHorizontalTiltAngle | maxValue: 90 minValue: -90 minStep: 1 |
TargetHumidifierDehumidifierState | HUMIDIFIER_OR_DEHUMIDIFIER = 0 HUMIDIFIER = 1 DEHUMIDIFIER = 2 |
TargetPosition | maxValue: 100 minValue: 0 minStep: 1 |
maxValue: 100 minValue: 0 minStep: 1 |
|
TargetSlatState | MANUAL = 0 AUTO = 1 |
TargetTemperature | maxValue: 38 minValue: 10 minStep: 0.1 |
TargetTiltAngle | maxValue: 90 minValue: -90 minStep: 1 |
TargetVerticalTiltAngle | maxValue: 90 minValue: -90 minStep: 1 |
TemperatureDisplayUnits | CELSIUS = 0 FAHRENHEIT = 1 |
ValveType | GENERIC_VALVE = 0 IRRIGATION = 1 SHOWER_HEAD = 2 WATER_FAUCET = 3 |
Version | STRING |
VOCDensity | maxValue: 1000 minValue: 0 minStep: 1 |
Volume | maxValue: 100 minValue: 0 minStep: 1 |
WaterLevel | maxValue: 100 minValue: 0 |